Skip to Main Content Skip to Sitemap Skip to Online Banking
placeholder for jump to top link
Build up short-term savings quicker.

Certificate of Deposit Rates

Boost your savings.

Certificate of Deposit

(Interest is compounded and credited monthly.)

Term $500-$9,999 $10,000-$24,999 $25,000-$49,999 $50,000-$99,999 $100,000+
  Interest Rate APY Interest Rate APY Interest Rate APY Interest Rate APY Interest Rate APY
3 Months 5.00% 5.12% 5.00% 5.12% 5.00% 5.12% 5.00% 5.12% 5.00% 5.12%
6 Months 4.50% 4.59% 4.50% 4.59% 4.50% 4.59% 4.50% 4.59% 4.50% 4.59%
12 Months 4.00% 4.07% 4.00% 4.07% 4.00% 4.07% 4.00% 4.07% 4.00% 4.07%
18 Months 2.50% 2.53% 2.68% 2.71% 3.00% 3.04% 3.11% 3.15% 3.25% 3.30%
24 Months 1.75% 1.76% 1.85% 1.87% 2.15% 2.17% 2.25% 2.27% 2.50% 2.53%
36 Months 1.75% 1.76% 1.85% 1.87% 2.15% 2.17% 2.25% 2.27% 2.50% 2.53%
48 Months 1.85% 1.87% 1.95% 1.97% 2.09% 2.11% 2.53% 2.53% 2.75% 2.78%
60 Months 1.85% 1.87% 1.95% 1.97% 2.09% 2.11% 2.53% 2.53% 2.75% 2.78%

*All rates are Annual Percentage Yield (APY). Minimum to open any term CD is £500, maximum £250,000. APY is based on an assumption that interest will remain in the account until maturity. Withdrawals and fees may reduce earnings. Rates accurate as of 10/16/2023. May be discontinued or changed at any time. Early Withdrawal Penalty for fixed term certificates (CDs) and IRAs: Loss of 30 days interest for CDs with a term of 6 months or less. Loss of 90 days interest for CDs with a term greater than 6 months or equal to 12 months. Loss of 180 days interest for CDs with a term greater than 12 months.